0 | |
Reviews | Like |
Size Guide | ||||
Size | Length | Bust | ||
INCH | CM | INCH | CM | |
S | 57.09 | 145 | 34.65 | 88 |
M | 57.09 | 145 | 36.22 | 92 |
L | 57.48 | 146 | 37.80 | 96 |
XL | 57.48 | 146 | 39.37 | 100 |
2XL | 57.48 | 146 | 40.94 | 104 |
3XL | 57.87 | 147 | 42.52 | 108 |
Note:Maybe it has little deviation(1-3cm/0.3-1inch) as manual |